3,616 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Taiyo Yuden | FERRITE BEAD 470 OHM 0201 1LN | 0.029 | Stok | |
|
Murata Electronics | FERRITE BEAD 330 OHM 0805 1LN | 0.042 | Stok | |
|
Murata Electronics | FERRITE BEAD 120 OHM 0201 1LN | 0.022 | Stok | |
|
Pulse Electronics Corporation | FERRITE BEAD 470 OHM 0603 1LN | 0.021 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 80 OHM 0603 1LN | 0.018 | Stok | |
|
Wurth Electronics | FERRITE BEAD 75 OHM 0805 1LN | 0.133 | Stok | |
FBA04VA450KC-00
Rohs Compliant |
Taiyo Yuden | FERRITE BEAD | - | Stok | |
|
Dale / Vishay | FERRITE BEAD 70 OHM 1812 1LN | 0.113 | Stok | |
|
Laird Technologies | FERRITE BEAD 220 OHM 0402 1LN | 0.048 | Stok | |
|
Laird Technologies | FERRITE BEAD 135 OHM AXIAL 1LN | 0.026 | Stok | |
|
Fair-Rite Products Corp. | FERRITE BEAD 1206 1LN | 0.025 | Stok | |
|
Murata Electronics | FERRITE BEAD 60 OHM 1806 1LN | 0.11 | Stok | |
|
Bourns, Inc. | FERRITE BEAD 80 OHM 1806 1LN | - | Stok | |
|
Abracon Corporation | FERRITE BEAD 2 KOHM 0603 1LN | 0.025 | Stok | |
|
Laird Technologies | FERRITE BEAD 52 OHM 1206 1LN | - | Stok | |
FBA04HA450KG-00
Rohs Compliant |
Taiyo Yuden | FERRITE BEAD | - | Stok | |
|
Taiyo Yuden | FERRITE BEAD 22 OHM 0804 4LN | 0.077 | Stok | |
|
Murata Electronics | FERRITE BEAD 330 OHM 0603 1 LN | 0.025 | Stok | |
|
Taiyo Yuden | FERRITE BEAD 600 OHM 0201 1LN | 0.035 | Stok | |
2512069006Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.014 | Stok | |
|
Taiyo Yuden | FERRITE BEAD 240 OHM 0603 1LN | 0.027 | Stok | |
|
Murata Electronics | FERRITE BEAD 120 OHM 0402 1LN | 0.024 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 22 OHM 0603 1LN | 0.004 | Stok | |
|
TDK Corporation | FERRITE BEAD 600 OHM 0603 1LN | 0.032 | Stok | |
|
TDK Corporation | FERRITE BEAD 10 OHM 0402 1LN | 0.015 | Stok | |
|
Murata Electronics | FERRITE BEAD 1 KOHM 0201 1LN | 0.087 | Stok | |
|
Laird Technologies | FERRITE BEAD 160 OHM 1206 1LN | - | Stok | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0402 1LN | 0.044 | Stok | |
|
Bourns, Inc. | FERRITE BEAD 10 OHM 0603 1LN | - | Stok | |
|
Fair-Rite Products Corp. | FERRITE BEAD 0603 1LN | 0.022 | Stok | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM 0805 1LN | 0.021 | Stok | |
|
TDK Corporation | FERRITE BEAD 80 OHM 0201 1LN | 0.056 | Stok | |
|
Murata Electronics | FERRITE BEAD 180 OHM 0603 1LN | 0.065 | Stok | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM 0201 1LN | 0.029 | Stok | |
|
Murata Electronics | FERRITE BEAD 120 OHM 0402 1LN | 0.058 | Stok | |
|
Fair-Rite Products Corp. | FERRITE BEAD | 0.057 | Stok | |
|
Laird Technologies | FERRITE BEAD 120 OHM 1812 1LN | - | Stok | |
|
Murata Electronics | FERRITE BEAD 1 KOHM 0603 1LN | 0.021 | Stok | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0201 1LN | 0.141 | Stok | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 26 OHM 0603 1LN | 0.005 | Stok | |
|
Murata Electronics | FERRITE BEAD 1 KOHM 0201 1LN | 0.033 | Stok | |
|
Murata Electronics | FERRITE BEAD 330 OHM 0603 1LN | 0.053 | Stok | |
|
TDK Corporation | FERRITE BEAD 68 OHM 0402 1LN | 0.015 | Stok | |
|
Wurth Electronics | FERRITE BEAD 470 OHM 0603 1LN | 0.134 | Persediaan14 pcs | |
|
Panasonic | FERRITE BEAD 80 OHM RADIAL 1LN | - | Stok | |
|
TDK Corporation | FERRITE BEAD 1 KOHM 0603 1LN | 0.015 | Stok | |
|
Taiyo Yuden | FERRITE BEAD 180 OHM 0804 4LN | 0.06 | Stok | |
|
Abracon Corporation | FERRITE BEAD 120 OHM 0402 1LN | 0.022 | Stok | |
|
Wurth Electronics | FERRITE BEAD 850 OHM 1806 1LN | 0.181 | Stok | |
CIC21J501LC
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 500 OHM 0805 | 0.012 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|