1,369 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Advantech | INTEL CORE I5-4300U 1.9GHZ | 841.89 | Stok | |
|
Advantech | INTEL ATOM D2550 COM EXPRESS COM | 553.28 | Stok | |
|
Advantech | ATX SOCKET 1150 SERVER BOARD | 468.16 | Stok | |
|
Advantech | MATX SOCKET 1150 SERVER BOARD | 340.48 | Stok | |
|
Advantech | LGA1155 2ND GEN CORE I7/ I5/ I3/ | 558.6 | Stok | |
|
VersaLogic Corporation | SWAP SYSTEM 1.0 GHZ, 1GB | - | Stok | |
|
Advantech | IINTEL CELERON 2002E 1.5GHZ | 547.96 | Stok | |
101-0817
Rohs Compliant |
Digi International | COMPUTER SNG BD BL2030 512K SRAM | - | Stok | |
|
Advantech | UFC-PGA988 MINI-ITX WITH 3 HDMI | 345.8 | Stok | |
C-ARR01-MIO5250-02
Rohs Compliant |
Advantech | SINGLE BOARD COMPUTER ATOM | - | Stok | |
|
SolidRun | SBC GATE CARRIER WIFI/BT IMX6 | - | Stok | |
EDM1IMX6PUR10E04TE
Rohs Compliant |
TechNexion | MODULE EDM COMPACT TYPE 1 | 101.08 | Stok | |
|
SolidRun | SBC PRO CARRIER WIFI/BT DUAL | 154.28 | Stok | |
|
Advantech | ATX SOCKET 1155 SERVER BOARD | 468.16 | Stok | |
|
Advantech | INTEL PENTIUM N4200 3.5" MI/O-C | 355.11 | Stok | |
|
SolidRun | SBC EDGE CARRIER DUAL LT IMX6 | 150.024 | Stok | |
|
Advantech | SBC AMD T40E 1.0GHZ 2GB BUNDLE | 508.06 | Stok | |
|
VersaLogic Corporation | SBC ATOM D525 1.8 GHZ MAX 4GB | 1187.01 | Persediaan8 pcs | |
PICOIMX6Q10R1GBNI4GTE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 QUAD 1GHZ + 1 | 120 | Stok | |
|
Advantech | INTEL PENTIUM N3710 | 286.25 | Persediaan1 pcs | |
PICOIMX6G205R256E04BB
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 57.5 | Stok | |
|
Advantech | CIRC BRD C2Q LGA775 MATX IMB | 254.03 | Stok | |
|
Advantech | SBC ATOM D510 1.66GHZ SODIMM | - | Stok | |
EDM1IMX6PQPR20E04
Rohs Compliant |
TechNexion | EDM COMPACT TYPE 1 NXP I.MX6 QUA | 147.9 | Stok | |
|
VersaLogic Corporation | SBC PENTIUM M745 1.8 GHZ MAX 2GB | - | Stok | |
101-0862
Rohs Compliant |
Digi International | COMPUTER SGL-BD BL2020 SRAM/FLSH | - | Stok | |
|
Advantech | ATOM N2800 1.86GHZ 8G MLC | 408.31 | Stok | |
|
VersaLogic Corporation | HIGH PERFORMANCE INTEL CORE | 1520.01 | Persediaan2 pcs | |
EDM1IMX6PQR20E04BB
Rohs Compliant |
TechNexion | EDM COMPACT TYPE 1 NXP I.MX6 QUA | 149.94 | Stok | |
|
Advantech | SOCKET 479 PENTIUM M/ CELERON | - | Stok | |
|
Advantech | OPS, INTEL SKL-H I5-6442EQ, BARE | 966.91 | Stok | |
|
SolidRun | SBC PRO CARRIER WIFI/BT QUAD | 132.48 | Persediaan11 pcs | |
|
Advantech | INTEL ATOM N455 ETX MODULE | 329.84 | Stok | |
|
Advantech | LGA 3647-P0 INTEL XEON SCALABL | 645.05 | Stok | |
|
Advantech | 6TH GEN INTELCORE U-SERIES | 913.71 | Stok | |
|
SolidRun | SBC BASE CARRIER WIFI/BT DUAL LT | 115.2 | Stok | |
|
VersaLogic Corporation | SBC CORE II DUO 1.2 GHZ MAX 4GB | - | Stok | |
|
SolidRun | SBC PRO CARRIER WIFI/BT/REMOTE | 159.6 | Stok | |
|
Advantech | INTEL I7-3555LE 2.5GHZ W/PHOENIX | 1529.5 | Stok | |
|
SolidRun | SOM SOLO EXTEND TEMP 512MB 1GHZ | 58.8 | Stok | |
20-101-0565
Rohs Compliant |
Digi International | COMPUTER SGL-BD BL2100 BOTT MNT | - | Stok | |
|
VersaLogic Corporation | LION 2-CORE CPU, KABY LAKE, ET, | 1823.01 | Stok | |
|
SolidRun | SBC PRO CARRIER WIFI/BT QUAD | 203.224 | Persediaan9 pcs | |
|
Advantech | INTEL CELERON N3010 | 264.67 | Stok | |
SOM5788Z21201E-T
Rohs Compliant |
Advantech | MODULE EXPRESS COMPUTER | - | Stok | |
|
Advantech | SOM-4455RL-LSA2E WITH -20 80C | - | Stok | |
PICOIMX6S10R512SDBW
Rohs Compliant |
TechNexion | KIT STARTER FOR I.MX6 | 76.25 | Stok | |
|
Advantech | SBC ATOM N455 1.66GHZ SODIMM | - | Stok | |
|
VersaLogic Corporation | SBC GX-500 GECKO 500MHZ 6GB | 741 | Stok | |
|
Advantech | SBC ATOM D525 1.8GHZ SODIMM | 329.84 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|