1,504 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS NPN/PNP SOT563 | 0.092 | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS 2NPN PREBIAS 0.5W SOT563 | - | Stok | |
DMC561070R
Rohs Compliant |
Panasonic | TRANS 2NPN PREBIAS 0.15W SMINI5 | 0.106 | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS 2PNP PREBIAS 0.5W SOT563 | - | Stok | |
|
Panasonic | TRANS PREBIAS DUAL PNP MINI5 | - | Stok | |
|
Toshiba Semiconductor and Storage | TRANS NPN/PNP PREBIAS 0.2W US6 | - | Stok | |
|
LAPIS Semiconductor | TRANS 2NPN PREBIAS 0.3W SMT5 | 0.134 | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS PNP 50V SC88 | 0.101 | Stok | |
|
Toshiba Semiconductor and Storage | TRANS NPN/PNP PREBIAS 0.1W ES6 | - | Stok | |
|
Nexperia | TRANS PREBIAS NPN/PNP 6TSSOP | 0.072 | Persediaan875 pcs | |
|
LAPIS Semiconductor | TRANS 2NPN PREBIAS 0.15W EMT6 | 0.08 | Stok | |
|
Toshiba Semiconductor and Storage | TRANS NPN/PNP PREBIAS 0.1W ES6 | 0.028 | Stok | |
|
Panasonic | TRANS NPN/PNP PREBIAS 0.3W MINI6 | - | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS 2NPN PREBIAS 0.23W SOT553 | 0.064 | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS NPN/PNP 50V BIPO SC88-6 | 0.087 | Stok | |
|
Toshiba Semiconductor and Storage | TRANS NPN/PNP PREBIAS 0.2W US6 | 0.058 | Stok | |
|
Panasonic | TRANS PREBIAS NPN/PNP SSMINI6 | - | Stok | |
|
Panasonic | TRANS PREBIAS DUAL PNP SMINI6 | 0.148 | Stok | |
|
Toshiba Semiconductor and Storage | TRANS 2PNP PREBIAS 0.2W ES6 | - | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS 2NPN PREBIAS 0.187W SOT363 | 0.081 | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS 2NPN PREBIAS 0.5W SOT563 | - | Stok | |
NSBC143ZPDXV6T5
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS NPN/PNP SOT563 | - | Stok | |
|
Panasonic | TRANS 2NPN PREBIAS 0.15W SMINI5 | - | Stok | |
|
Toshiba Semiconductor and Storage | TRANS 2NPN PREBIAS 0.2W US6 | 0.029 | Stok | |
|
Nexperia | TRANS 2PNP PREBIAS 0.3W SOT666 | 0.068 | Stok | |
|
Toshiba Semiconductor and Storage | TRANS NPN/PNP PREBIAS 0.2W US6 | - | Stok | |
|
Panasonic | TRANS PREBIAS DUAL NPN SSMINI6 | 0.229 | Stok | |
|
Panasonic | TRANS PREBIAS DUAL NPN SMINI6 | 0.148 | Stok | |
|
Toshiba Semiconductor and Storage | TRANS NPN/PNP PREBIAS 0.3W SM6 | - | Stok | |
|
Nexperia | TRANS 2NPN PREBIAS 0.3W 6TSSOP | 0.06 | Stok | |
|
International Rectifier (Infineon Technologies) | TRANS 2NPN PREBIAS 0.25W SOT363 | - | Stok | |
|
Nexperia | TRANS 2PNP PREBIAS 0.3W SOT666 | 0.059 | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS PREBIAS NPN/PNP SOT563 | 0.058 | Stok | |
|
Toshiba Semiconductor and Storage | TRANS 2PNP PREBIAS 0.1W ESV | 0.57 | Persediaan3 pcs | |
FMC6AT148
Rohs Compliant |
LAPIS Semiconductor | TRANS PREBIAS NPN/PNP 50V SC74A | 0.113 | Stok | |
|
Nexperia | TRANS PREBIAS NPN/PNP 6TSSOP | 0.044 | Stok | |
|
Panasonic | TRANS PREBIAS DUAL NPN MINI6 | - | Stok | |
DMC564000R
Rohs Compliant |
Panasonic | TRANS PREBIAS DUAL NPN SMINI6 | 0.106 | Stok | |
|
Panasonic | TRANS PREBIAS NPN/PNP SSMINI5 | 0.229 | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS 2PNP PREBIAS 0.187W SOT363 | 0.081 | Stok | |
|
Nexperia | TRANS NPN/NPN RET 6DFN | 0.039 | Stok | |
|
Panasonic | TRANS PREBIAS DUAL PNP SSMINI5 | - | Stok | |
|
Panasonic | TRANS PREBIAS DUAL NPN SMINI6 | - | Stok | |
|
AMI Semiconductor / ON Semiconductor | TRANS 2PNP PREBIAS 0.5W SOT563 | 0.114 | Stok | |
|
Nexperia | TRANS 2NPN PREBIAS 0.3W 6TSSOP | 0.041 | Stok | |
|
Toshiba Semiconductor and Storage | TRANS 2NPN PREBIAS 0.3W SM6 | - | Stok | |
|
Panasonic | TRANS PREBIAS DUAL PNP SSSMINI6 | - | Stok | |
|
Panasonic | TRANS PREBIAS NPN/PNP SSMINI6 | 0.273 | Stok | |
|
Nexperia | TRANS NPN/PNP PREBIAS 0.6W 6TSOP | 0.075 | Stok | |
|
LAPIS Semiconductor | TRANS NPN PREBIAS/PNP 0.15W UMT6 | - | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|