11,308 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Maxim Integrated | ZENO POWER LINE MODEM EVAL KIT | - | Stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC4000 | 255 | Persediaan3 pcs | |
|
Cirrus Logic | EVAL BOARD WM8804 | 287.5 | Persediaan2 pcs | |
|
Micrel / Microchip Technology | EVAL KIT ETHERCAT CTLR HBI | 309 | Persediaan1 pcs | |
|
Nuvoton Technology Corporation America | KIT DEV/EVAL FOR W6810 | - | Stok | |
|
Maxim Integrated | EVKIT FOR MAX17525 | 64.77 | Persediaan2 pcs | |
|
Vicor | EVALUATION QPI-6LZ DOSA STYLE | 78 | Stok | |
|
IXYS Corporation | BOARD EVALUATION IXDI430YI | - | Stok | |
53316-431
Rohs Compliant |
Custom Computer Services | EMBEDDED C DEVELOPMENT KIT | 161.25 | Stok | |
|
Maxim Integrated | EVAL KIT INCR ENCODER RECEIVER | 97.16 | Persediaan8 pcs | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD LTC4231IMS-1 HOTSWAP | 75.376 | Persediaan3 pcs | |
|
Microsemi | KIT EVALUATION MAX MAX3638 | - | Stok | |
|
Cirrus Logic | EVAL BD - BASE BRD WM8351/8350 | 576 | Stok | |
TSC2200EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD FOR TSC2200 | - | Stok | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC839LP6CE 2XFO | 288.24 | Stok | |
|
Micrel / Microchip Technology | BOARD EVAL FOR MIC94300CS | 20.07 | Stok | |
|
NXP Semiconductors / Freescale | PCA9620 EVALUATION BOARD | 61.86 | Stok | |
DRV8829EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR DRV8829 | 154.72 | Persediaan3 pcs | |
|
NXP Semiconductors / Freescale | FREEDOM PLATFORM DAUGHTER BOARD | 26.56 | Stok | |
TXS0202EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TX0202SEA | 5.19 | Persediaan3 pcs | |
|
Cypress Semiconductor | KIT DEV FOR INTERFACE CNTRLR | 55.13 | Persediaan27 pcs | |
1EB2060P2A0
Rohs Compliant |
Power Integrations | EVALUATION BOARD SCALE-2 | 330.64 | Stok | |
|
Active-Semi | EVALUATION KIT FOR ACT2803QJ-T | 61.86 | Persediaan4 pcs | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD FOR LTC4362 | 50.25 | Stok | |
LMK01000EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION FOR LMK01000 | - | Stok | |
|
Maxim Integrated | EVAL KIT MAX5969A | 58.29 | Stok | |
|
WIZnet | EVALUATION MODULE | 50 | Stok | |
AFE7225EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR AFE7225 | 518.16 | Persediaan3 pcs | |
|
International Rectifier (Infineon Technologies) | KIT DESIGN 3-PH 115-230ACV MOTOR | - | Stok | |
SP1202S01RB-PCB/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | WEBENCH BARE BD BRDG IA | - | Stok | |
STV-676/502S-R01
Rohs Compliant |
STMicroelectronics | KIT REF DESIGN WEB CAM W/676&502 | 100 | Stok | |
DM160216
Rohs Compliant |
Micrel / Microchip Technology | BOARD DEV DALI DMX512A UNIV | - | Stok | |
DC2472A
Rohs Compliant |
ADI (Analog Devices, Inc.) | DEMO BRD FOR LTC68XX | 25.5 | Stok | |
PEX-CABLEAD-KIT-8732
Rohs Compliant |
Avago Technologies (Broadcom Limited) | TWO PEX8732 ADAPTER CARDS W/ 4 M | 1136.25 | Persediaan16 pcs | |
|
Adafruit | RESIST TCH SCRN TO USB MOUSE CON | 9.95 | Stok | |
|
NXP Semiconductors / Freescale | KIT EVAL 33887 5A H-BRIDGE SOIC | - | Stok | |
|
Energy Micro (Silicon Labs) | BOARD EVAL SI2438+SI3018 24PIN | 125 | Stok | |
|
NXP Semiconductors / Freescale | BOARD EVALUATION FOR MC33887 | 76.19 | Persediaan11 pcs | |
|
Cirrus Logic | KIT - WM8213 KIT CDB6109 MB DC | 528 | Stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL AD9520-0 | 212.83 | Stok | |
|
Adafruit | EVAL BOARD FOR TXB0104 | 3.5 | Persediaan370 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL ADAU1452MINIZ | 225 | Persediaan7 pcs | |
|
Lattice Semiconductor | BOARD EVAL ISPPAC-POWR607 | 112.92 | Persediaan7 pcs | |
TRF3750T-1900EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | TRF3750T-1900EVM | - | Stok | |
|
Energy Micro (Silicon Labs) | KIT EVAL FOR CP2201 ETH CTRLR | - | Stok | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NB7L1008MNG | 600 | Stok | |
|
CEL (California Eastern Laboratories) | THCV236 EVALUATION BOARD | 160.73 | Stok | |
|
Diodes Incorporated | PI7C9X20303ULA EVAL BOARD | 598.5 | Stok | |
|
Intersil | EVAL BOARD 48VDC-5UDC CONVERTER | 221.25 | Stok | |
OM13557UL
Rohs Compliant |
NXP Semiconductors / Freescale | NX18P3001 LOAD SWITCH BOARD | 7.32 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|