5,142 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
STMicroelectronics | BOARD EVAL BASED ON ST8R00 | - | Stok | |
NCP1400AV27EVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | EVAL BOARD FOR NCP1400 | - | Stok | |
|
Maxim Integrated | EVAL KIT MAX15050 | - | Stok | |
TPS40200EVM-002
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE EVAL FOR TPS40200 | 50.88 | Persediaan4 pcs | |
|
Maxim Integrated | KIT EVALUATION MAX16936 | 58.29 | Stok | |
|
Intersil | EVAL BOARD | 132.5 | Stok | |
|
Vicor | DCM4623TD2N31C8T00 - EVALUATION | 567.545 | Stok | |
|
Richtek | EVAL MODULE FOR RT2853BHGQW | 44.63 | Persediaan5 pcs | |
TPS56C215EVM-762
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR TPS56C215 | 50.88 | Persediaan2 pcs | |
|
Maxim Integrated | KIT EVAL FOR MAX17014 | 116.28 | Persediaan2 pcs | |
|
Intel® FPGAs | EVAL DC-DC BUCK CONVERTER .5A | 69 | Persediaan2 pcs | |
|
Vicor | EVAL BRD FOR DCM300P240T600A40 | 612.27 | Persediaan4 pcs | |
|
NXP Semiconductors / Freescale | KIT EVAL BOARD 3A 1MHZ | 98.75 | Stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADP2102-1.8 | 78.18 | Stok | |
|
Vicor | EVAL BOARD FOR PI3526-00-LGIZ | 220.51 | Persediaan20 pcs | |
TPS62134AEVM-595
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE TPS62134A | 50.88 | Persediaan5 pcs | |
|
International Rectifier (Infineon Technologies) | BOARD EVAL FOR IR3876 | - | Stok | |
|
XP Power | EVALUATION BOARD CA SERIES | 149.178 | Stok | |
|
Intel® FPGAs | EVAL BOARD FOR EN6337QI | 69 | Persediaan8 pcs | |
|
Active-Semi | EVALUATION KIT FOR ACT8945AQJ305 | 61.86 | Stok | |
|
Maxim Integrated | BOARD EVAL FOR MAX15046B | 69.95 | Persediaan1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LT1374CS8 | 75.376 | Persediaan4 pcs | |
|
Vicor | PICOR EVAL BD PI3302-00 | 38.38 | Persediaan10 pcs | |
EVALSF3-ICE3B1565
Rohs Compliant |
International Rectifier (Infineon Technologies) | BOARD DEMO ICE3B1565 20W SMPS | - | Stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC1771EMS8 | 76.5 | Stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION 3.3V/1.8V | 77.25 | Persediaan1 pcs | |
LM1572EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LM1572 | - | Stok | |
|
Vicor | EVAL BOARD FOR DCM48AP480T320A50 | 598.91 | Stok | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD BUCK REG LTC3861 | 255 | Persediaan3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO LTM8022 | 65.326 | Persediaan1 pcs | |
|
Micrel / Microchip Technology | EVAL BOARD BUCK REG MIC45208-2 | 54.59 | Persediaan7 pcs | |
|
Intersil | EVAL BOARD 1 FOR ISL9104AIRUF | 25.5 | Stok | |
|
Transphorm | 1KW HB, BUCK OR BOOST EVAL KIT | - | Stok | |
|
ADI (Analog Devices, Inc.) | DEMO BRD FOR LTC3450EUD | 315.18 | Persediaan2 pcs | |
|
Vicor | V.I CHIP PRM REGULATOR EVAL BOAR | 211.74 | Stok | |
|
Intersil | EVALUATION BOARD FOR EL7534 | 75 | Stok | |
|
Richtek | EVAL MODULE FOR RT2660LGQV | 44.63 | Persediaan5 pcs | |
|
Micrel / Microchip Technology | BOARD EVAL BUCK CONV MCP1603 | 25.75 | Stok | |
|
Vicor | V.I CHIP PRM REGULATOR EVAL BOAR | 211.74 | Stok | |
TPS54239EVM-056
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR TPS54239 | 25.96 | Persediaan5 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX5015 | - | Stok | |
|
International Rectifier (Infineon Technologies) | BOARD DEMO FOR TLE 6389-2 GV50 | 122.5 | Stok | |
|
STMicroelectronics | EVAL BOARD FOR A6985F | 25 | Persediaan25 pcs | |
TPS659121EVM-081
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE EVAL FOR TPS659121 | 102.8 | Stok | |
|
STMicroelectronics | EVAL BOARD FOR STCMB1 | 187.5 | Persediaan2 pcs | |
TPS84610EVM-003
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS84610-003 | - | Stok | |
TPS54478EVM-037
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS54478-037 | 25.96 | Persediaan1 pcs | |
|
Exar Corporation | EVAL BOARD FOR XRP6141 | 31.15 | Persediaan3 pcs | |
TPS61230EVM-089
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD BOOST REG TPS61230 | 50.88 | Persediaan11 pcs | |
LM5115AEVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LM5115A | 50.88 | Persediaan2 pcs |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|