864 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
ECS Inc. International | CER RES 8.0000MHZ 30PF T/H | 0.28 | Stok | |
|
Murata Electronics | CER RES 8.0000MHZ 33PF SMD | 0.235 | Stok | |
|
Abracon Corporation | CER RES 30.0000MHZ 5PF SMD | 0.24 | Stok | |
|
ECS Inc. International | CER RES 10.0000MHZ SMD | 0.272 | Stok | |
|
Epcos / RF360 | SAW RES 433.4200MHZ SMD | - | Stok | |
|
Panasonic | CER RES 2.0000MHZ T/H | - | Stok | |
|
Epcos / RF360 | SAW RES 311.0630MHZ SMD | - | Stok | |
|
TDK Corporation | CER RES 8.0000MHZ 18PF SMD | - | Stok | |
PRQC18.43CR5010X000
Rohs Compliant |
AVX Corporation | CERAMIC RES 18.43MHZ 10PF SMD | 0.18 | Stok | |
PBRC8.00HR10X000
Rohs Compliant |
AVX Corporation | CERAMIC RESONATOR 8MHZ 30PF SMD | - | Stok | |
|
Murata Electronics | SAW RES 868.9500MHZ SMD | 0.667 | Stok | |
|
Panasonic | CER RES 3.0000MHZ T/H | 0.323 | Stok | |
PT7C5009AN3-2WF
Rohs Compliant |
Diodes Incorporated | XO CLOCK | - | Stok | |
|
Panasonic | CER RES 10.0000MHZ SMD | - | Stok | |
|
Abracon Corporation | CER RES 25.0000MHZ 10PF SMD | 0.272 | Persediaan980 pcs | |
|
ECS Inc. International | CER RES 4.1900MHZ 30PF T/H | 0.28 | Stok | |
PBRV4.00HR50Y000
Rohs Compliant |
AVX Corporation | CERAMIC RESONATOR 4MHZ 30PF SMD | - | Stok | |
|
ECS Inc. International | CER RES 12.0000MHZ SMD | 0.272 | Stok | |
|
Abracon Corporation | CER RES 40.0000MHZ SMD | 0.256 | Stok | |
|
Abracon Corporation | CER RES 25.0000MHZ 10PF SMD | 0.208 | Stok | |
PBRC8.00HR50X000
Rohs Compliant |
AVX Corporation | CER RES 8.0000MHZ 30PF SMD | 0.182 | Stok | |
|
AVX Corporation | CER RES 10.7000MHZ 10PF SMD | 0.693 | Stok | |
PBRC4.00HR50X000
Rohs Compliant |
AVX Corporation | CER RES 4.0000MHZ 30PF SMD | - | Stok | |
|
Murata Electronics | CER RES 6.0000MHZ 39PF SMD | 0.217 | Stok | |
EFO-N8004E5
Rohs Compliant |
Panasonic | CER RES 8.0000MHZ SMD | 0.814 | Stok | |
|
AVX Corporation | CER RES 3.1800MHZ 33PF SMD | 0.525 | Stok | |
PRQC10.00CR5010X000
Rohs Compliant |
AVX Corporation | CER RES 10.0000MHZ 10PF SMD | 0.27 | Stok | |
|
Murata Electronics | CER RES 16.0000MHZ 15PF SMD TIGH | 0.186 | Stok | |
|
TDK Corporation | CER RES 20.0000MHZ 9PF SMD | - | Stok | |
|
Epcos / RF360 | RESONATOR SAW CER 434.42MHZ SMD | - | Stok | |
|
Abracon Corporation | CER RES 48.0000MHZ SMD | - | Stok | |
|
TDK Corporation | CER RES 4.0000MHZ 27PF SMD | - | Stok | |
|
Abracon Corporation | CER RES 2.0000MHZ 30PF T/H | 0.126 | Stok | |
|
Murata Electronics | CER RES 640.0000KHZ T/H | - | Stok | |
|
AVX Corporation | CER RES 6.0000MHZ SMD | 0.395 | Stok | |
|
Abracon Corporation | CER RES 11.0000MHZ 22PF SMD | 0.182 | Stok | |
|
Abracon Corporation | CER RES 33.0000MHZ SMD | - | Stok | |
|
ECS Inc. International | CER RES 16.0000MHZ SMD | 0.355 | Stok | |
|
Abracon Corporation | SAW RES 433.4200MHZ SMD | 0.635 | Stok | |
|
Panasonic | SAW RES 418.0000MHZ T/H | 2.747 | Stok | |
|
TDK Corporation | CER RES 6.0000MHZ 30PF T/H | - | Stok | |
|
AVX Corporation | CER RES 12.0000MHZ 10PF SMD | - | Stok | |
|
Murata Electronics | CER RES 12.0000MHZ 33PF SMD | 0.308 | Stok | |
|
AVX Corporation | CERAMIC RESONATOR 3.68MHZ SMD | 0.224 | Stok | |
PBRC4.91MR10X000
Rohs Compliant |
AVX Corporation | CERAMIC RES 4.91MHZ 15PF SMD | - | Stok | |
PBRC6.00HR50X000
Rohs Compliant |
AVX Corporation | CER RES 6.0000MHZ 30PF SMD | 0.24 | Stok | |
|
Abracon Corporation | CER RES 10.0000MHZ 22PF SMD | 0.272 | Stok | |
B39431R0970H110
Rohs Compliant |
Epcos / RF360 | SAW RES 433.9200MHZ SMD | 0.677 | Stok | |
|
AVX Corporation | CER RES 5.6400MHZ 33PF SMD | 0.395 | Stok | |
PBRV4.19MR50Y000
Rohs Compliant |
AVX Corporation | CER RES 4.1900MHZ 15PF SMD | - | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|