94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.5V 10PPM SMD | 13.066 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
501EBF-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 2.5V 20PPM EN/DS | 9.677 | Persediaan | |
502MBA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 7.713 | Persediaan | |
|
SiTime | OSC MEMS | 5.671 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
SIT8919AEB3-28N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
503CCA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Persediaan | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Persediaan | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Persediaan | |
|
SiTIME | OSC PROG LVCMOS 1.8V 25PPM SMD | - | Persediaan | |
504GAA-BCAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.79 | Persediaan | |
|
SiTime | OSC MEMS | 5.671 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 11.23 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.828 | Persediaan | |
|
SiTime | OSC MEMS | 10.21 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 10.72 | Persediaan | |
|
SiTime | OSC PROG LVPECL DWN SPRD 2.5V | 12.276 | Persediaan | |
SIT8919BER7-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Persediaan | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.598 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|