94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 10.72 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 10.72 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
501MAF-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
501EBF-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 1.62-1.98V SMD | 1.19 | Persediaan | |
501NAF-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.828 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V SMD | 1.308 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.627 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 5.39 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V SMD | 12.276 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
501ECJ-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 4.899 | Persediaan | |
|
SiTime | OSC MEMS | 11.23 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 1.498 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS 2.5V 50PPM STBY | 2.56 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.79 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|