94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMES | 4.492 | Persediaan | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V SMD | 7.713 | Persediaan | |
502FAA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Persediaan | |
|
SiTime | OSC PROG HCSL DWN SPRD 2.5V STBY | 7.713 | Persediaan | |
|
SiTime | OSC MEMS | 5.954 | Persediaan | |
501CCK-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
501LAC-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.7-3.3V EN/DS | 1.249 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
501ACL-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
502CAA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Persediaan | |
|
SiTime | OSC MEMES | 4.492 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V STBY | 1.249 | Persediaan | |
|
Epson | OSC PROG CMOS 2.5V 100PPM EN/DS | 2.56 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V SMD | 1.498 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.8V 10PPM SMD | 13.066 | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V EN/DS | 0.598 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMES | 4.492 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Persediaan | |
|
SiTime | OSC MEMS | 10.21 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 10.21 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.598 | Persediaan | |
|
SiTime | OSC MEMS | 6.238 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|