94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 2.97-3.63V SMD | 1.308 | Stok | |
SIT8919BEF7-30N
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
Abracon Corporation | OSC PROG CMOS CTR SPRD 2.5V STBY | 3.21 | Stok | |
504CCA-BCAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMES | 4.287 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Stok | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 1.431 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMES | 4.287 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 0.828 | Stok | |
|
Cardinal Components | OSC PROG TTL 5V 25PPM EN/DS TH | 1.958 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 11.23 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
Energy Micro (Silicon Labs) | OSC PROG CML 1.8V 7PPM EN/DS SMD | 13.452 | Stok | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 5.145 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V STBY SMD | 0.627 | Stok | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.657 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | - | Stok | |
502MCB-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
SIT8919BAU1-33S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|