94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Stok | |
SIT8919AET7-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 1.431 | Stok | |
|
SiTime | OSC MEMS | 10.21 | Stok | |
502JBA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG LVCMOS 2.5V 10PPM SMD | - | Stok | |
|
SiTime | OSC MEMES | 4.492 | Stok | |
503MAA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
501HAK-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stok | |
|
SiTime | OSC MEMS | 10.72 | Stok | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.627 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.598 | Stok | |
|
SiTime | OSC MEMS | 11.23 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
501NBC-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTIME | OSC PROG LVCMOS 2.8V EN/DS 10PPM | 2.963 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTIME | OSC PROG LVCMOS 2.5V EN/DS 25PPM | 3.114 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V SMD | 3.817 | Stok | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 5.39 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Stok | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 10PPM | - | Stok | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.598 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|