94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 11.23 | Stok | |
|
SiTime | OSC MEMES | 4.287 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
502GBA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 3.3V | 1.313 | Stok | |
SIT8919AAE8-18N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Stok | |
|
SiTime | OSC MEMES | 4.287 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
502GCC-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stok | |
|
SiTime | OSC MEMES | 3.976 | Stok | |
|
SiTime | OSC MEMS | 6.238 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.598 | Stok | |
501BCM-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Stok | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
Abracon Corporation | OSC PROG CMOS DWN SPRD 3.3V STBY | 3.21 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTIME | OSC PROG LVCMOS 1.8V STBY 25PPM | 3.114 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 20PPM | 5.39 | Stok | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 7.713 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Stok | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.598 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 50PPM EN/DS | 3.56 | Stok | |
SIT8919AAU2-28S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.828 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMES | 4.287 | Stok | |
SIT8919AAU1-28N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 0.828 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|