94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
SIT8919BEU7-30N
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Stok | |
SIT8919AAT1-XXN
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | PROG OSC BLANK 80-220MHZ LVCMOS | 6.124 | Stok | |
|
SiTime | OSC PROG LVPECL 3.3V EN/DS SMD | 5.715 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 10.72 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Stok | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.598 | Stok | |
|
SiTime | OSC PROG LVDS CTR SPRD 3.3V SMD | 12.276 | Stok | |
|
SiTime | OSC MEMS | 5.954 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V STBY SMD | 0.828 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 1.498 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.828 | Stok | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.657 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-100MHZ CMOS | 1.916 | Stok | |
|
SiTime | OSC MEMS | 10.72 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
501HAF-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC MEMES | 3.976 | Stok | |
|
SiTime | OSC PROG LVCMOS 1.8V 10PPM SMD | - | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok | |
|
SiTime | OSC PROG LVDS 3.3V 10PPM SMD | 11.053 | Stok | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.598 | Stok | |
|
SiTime | OSC MEMS | 6.22 | Stok | |
|
SiTime | OSC MEMS | 7.46 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|