94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC PROG CML DWN SPRD 1.8V STBY | 7.713 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 5.39 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
501MAC-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V EN/DS | 0.79 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
SIT8919BAE2-33N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Persediaan | |
|
SiTime | OSC MEMES | 3.976 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM SMD | 13.259 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Abracon Corporation | OSC PROG CMOS CTR SPRD 3.3V STBY | 3.21 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG CML DWN SPRD 1.8V SMD | 12.276 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 10.72 | Persediaan | |
|
SiTime | OSC MEMS | 10.72 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
SIT8919BAF8-18E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V EN/DS | 0.627 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Persediaan | |
SIT8919AEB3-XXE
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|