94,222 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
SIT8919AET1-18S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 10.21 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTIME | OSC PROG LVCMOS 2.5V EN/DS 25PPM | 3.114 | Persediaan | |
|
SiTime | OSC MEMS | 10.21 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 11.23 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 20PPM EN/DS | 4.228 | Persediaan | |
|
SiTime | OSC MEMS | 11.23 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.79 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
501KAF-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
501LBA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Persediaan | |
|
Cardinal Components | OSC PROG TTL 3.3V 100PPM STBY | 1.388 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 11.23 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
ECS Inc. International | OSC PROG HCMOS 5V 50PPM EN/DS | 3.148 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 11.23 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTIME | OSC PROG LVCMOS 3.3V STBY 10PPM | 2.963 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 10.72 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 6.22 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan | |
|
SiTime | OSC MEMS | 7.46 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|