176,942 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.100 | 8.96 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.156 | 15.03 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 140POS .050 | 18.545 | Persediaan | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 56POS 0.156 | 15.872 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 4.512 | Persediaan | |
PCIE-064-02-S-D-EMS3-BG
Rohs Compliant |
Samtec, Inc. | PCI EXPRESS EDGE MOUNT ASSEMBLY | 7.92 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 8.466 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 64POS 0.125 | 17.535 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 88POS 0.156 | 8.624 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | 11.78 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 130POS .100 | 60.021 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.100 | 10.824 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.156 | 10.274 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 25POS 0.100 | 10.192 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.156 | 27.722 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | 15.137 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 88POS 0.125 | 9.728 | Persediaan | |
|
Sullins Connector Solutions | CONN MCA FMALE 132POS 0.050 GOLD | 28.808 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 26POS 0.100 | 5.023 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 4.655 | Persediaan | |
JBC44DETH
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 88POS 0.100 | 17.381 | Persediaan | |
|
Amphenol FCI | CONN PCI EXP FEMALE 64POS 0.039 | 0.797 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 28POS 0.125 | 6.422 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.125 | 6.164 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | 10.112 | Persediaan | |
RBC06HETS
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FEMALE 6POS 0.100 | 3.341 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.156 | 6.318 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | 6.882 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 10.88 | Persediaan | |
|
Dale / Vishay | CONN EDGE DUAL FMALE 20POS 0.100 | 6.179 | Persediaan | |
MEC8-130-02-LM-D-EM2
Rohs Compliant |
Samtec, Inc. | .8MM MINI-EDGE CARD ASSEMBLY | 8.21 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 86POS 0.156 | 48.581 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.125 | 5.814 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 86POS 0.100 | 7.85 | Persediaan | |
ABM24DRKF-S328
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | 15.938 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.100 | 16.967 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.100 | 7.015 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 3.091 | Persediaan | |
RCC20HEYH
Rohs Compliant |
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.100 | 5.888 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | 6.311 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.100 | 13.135 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 68POS 0.050 | 13.5 | Persediaan | |
|
EDAC Inc. | CONN EDGE DUAL FMALE 10POS 0.100 | 6.741 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | 3.245 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | 3.782 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | 27.615 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.125 | 3.187 | Persediaan | |
|
Samtec, Inc. | 1MM MINI-EDGE CARD ASSEMBLY | 4.522 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 98POS 0.100 | 6.6 | Persediaan | |
|
Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.125 | 13.884 | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|