102,726 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Nippon Chemi-Con | CAP ALUM 100UF 20% 50V SMD | 0.627 | Persediaan | |
|
Panasonic | CAP ALUM 82UF 20% 400V SNAP | 1.327 | Persediaan | |
601D128D050FS1
Rohs Compliant |
Electro-Films (EFI) / Vishay | CAP ALUM 1200UF 50V AXIAL | 24.533 | Persediaan | |
|
Rubycon | CAP ALUM 560UF 20% 200V SNAP | 2.738 | Persediaan | |
|
Rubycon | CAP ALUM 1000UF 20% 200V SNAP | 3.338 | Persediaan | |
|
Nichicon | CAP ALUM 10UF 10% 50V THRU HOLE | 0.069 | Persediaan | |
|
Nichicon | CAP ALUM 22UF 20% 6.3V RADIAL | 0.062 | Persediaan | |
|
Rubycon | CAP ALUM 390UF 20% 400V SNAP | 4.302 | Persediaan | |
|
Cornell Dubilier Electronics | CAP ALUM 4000UF 25V AXIAL | - | Persediaan | |
|
Rubycon | CAP ALUM 270UF 20% 400V SNAP | 2.956 | Persediaan | |
|
Nichicon | CAP ALUM 150UF 20% 6.3V SMD | 0.201 | Persediaan | |
|
Nippon Chemi-Con | ALUMINUM ELECTROLYTIC CAPACITORS | 0.427 | Persediaan | |
|
EPCOS | CAP ALUM 180UF 20% 450V SNAP | 5.662 | Persediaan | |
|
Panasonic | CAP ALUM 6800UF 20% 10V RADIAL | 0.673 | Persediaan | |
|
EPCOS | CAP ALUM 680UF 20% 400V SNAP | 17.25 | Persediaan | |
|
Rubycon | CAP ALUM 390UF 20% 400V SNAP | 5.413 | Persediaan | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 470UF 20% 25V RADIAL | 0.216 | Persediaan | |
|
Nichicon | CAP ALUM 220UF 20% 16V SMD | 0.106 | Persediaan | |
|
Nichicon | CAP ALUM 10UF 20% 350V RADIAL | 0.224 | Persediaan | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 250V SNAP | 3.07 | Persediaan | |
|
Nichicon | CAP ALUM 220UF 20% 80V RADIAL | 0.654 | Persediaan | |
|
Nichicon | CAP ALUM 10UF 20% 50V RADIAL | 0.044 | Persediaan | |
|
Nichicon | CAP ALUM 180UF 20% 50V RADIAL | 0.204 | Persediaan | |
|
KEMET | CAP ALUM 1.2F 20% 25V SCREW | 81.19 | Persediaan | |
|
Nichicon | CAP ALUM 220UF 20% 450V SNAP | 2.048 | Persediaan | |
|
EPCOS | CAP ALUM 100UF 20% 450V SNAP-IN | 1.919 | Persediaan | |
|
Cornell Dubilier Electronics | CAP ALUM 68UF 20% 35V SMD | 0.301 | Persediaan | |
ALA8DA361CD400
Rohs Compliant |
KEMET | ALU SNAP IN 360UF 400V | 4.912 | Persediaan | |
|
EPCOS | CAP ALUM 4.7UF 20% 25V RADIAL | - | Persediaan | |
|
Nichicon | CAPACITOR | 0.857 | Persediaan | |
|
Nichicon | CAP ALUM 47UF 20% 6.3V RADIAL | - | Persediaan | |
|
Nichicon | CAP ALUM 1UF 20% 100V RADIAL | 0.091 | Persediaan | |
|
Panasonic | ALUMINUM ELECTROLYTIC CAPACITORS | 0.575 | Persediaan | |
|
Wurth Electronics | CAP ALUM 120UF 20% 450V SNAP | 4.401 | Persediaan | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 33UF 20% 35V RADIAL | 0.108 | Persediaan | |
|
Nichicon | CAP ALUM 4.7UF 20% 350V RADIAL | 0.285 | Persediaan | |
|
KEMET | CAP ALUM 360000UF 20% 40V SCREW | 60.063 | Persediaan | |
|
Rubycon | CAP ALUM 560UF 20% 80V RADIAL | 0.598 | Persediaan | |
E80D201VGS102AA40N
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 1000UF 200V RADIAL | 8.017 | Persediaan | |
|
Cornell Dubilier Electronics | CAP ALUM 390UF 20% 420V SNAP | 4.57 | Persediaan | |
|
EPCOS | CAP ALUM 100UF 20% 450V SNAP | 3.199 | Persediaan | |
|
Cornell Dubilier Electronics | CAP ALUM 220UF 20% 16V SMD | 0.167 | Persediaan | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 820UF 20% 25V RADIAL | 0.754 | Persediaan | |
|
Cornell Dubilier Electronics | CAP ALUM 1100UF 20% 75V FLATPACK | 140.683 | Persediaan | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 10000UF 20% 420V SCREW | 135.371 | Persediaan | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 6.3V SMD | 0.387 | Persediaan | |
|
Panasonic | CAP ALUM 0.47UF 20% 50V SMD | - | Persediaan | |
|
KEMET | CAP ALUM 270000UF 20% 40V SCREW | 47.502 | Persediaan | |
|
Cornell Dubilier Electronics | CAP ALUM 220UF 20% 400V SNAP | 2.258 | Persediaan | |
|
Nichicon | CAP ALUM 0.22UF 20% 50V SMD | - | Persediaan |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|