5,329 Results
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|---|---|---|---|---|
|
Bel | CBL ASSY UMCC-MMCX PLUG 5.906" | 8.28 | Persediaan319 pcs | |
|
Amphenol Connex (Amphenol RF) | HD-BNC STRAIGHT PLUG TO HD-BNC S | 32.512 | Stok | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 11.811" | 6.771 | Stok | |
|
Cicoil | CBL ASSY SMA PLUG-PLUG 36" | 216.3 | Stok | |
|
Crystek Corporation | CBL ASSY SMA PLUG-PLUG .086 6" | 45.224 | Persediaan203 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY UMCC PLUG-PLUG 7.874" | 3.011 | Persediaan84 pcs | |
|
Taoglas | CBL ASSY SMA-FAKRA RG174 3.937" | 12.701 | Persediaan80 pcs | |
PTWX-24-124
Rohs Compliant |
Bel | CONNECTOR PATCHING | 95.429 | Stok | |
53700063-2
Rohs Compliant |
Honeywell Microelectronics & Precision Sensors | 5M RF SMA MALE TO TNC MALE CABLE | 136 | Stok | |
|
Pomona Electronics | CBL ASSY BNC PLUG RG58C 20' | 34.305 | Persediaan203 pcs | |
|
Bel | CBL ASSY SMA PLUG-PLUG 24" | 115.928 | Persediaan15 pcs | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA PLUG-PLUG RG58 4' | 14.444 | Persediaan51 pcs | |
JT2T1-CL1-20F
Rohs Compliant |
Digi International | CBL ASSY RPTNC PLUG-JACK 20' | - | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY N TYPE PLUG LMR 195 24" | 23.043 | Persediaan24 pcs | |
|
Bel | CBL ASSY SMB MINI PLUG RG179 12" | 12.313 | Persediaan32 pcs | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 35.43" | 7.622 | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA PLUG LMR 195 24" | 20.906 | Persediaan39 pcs | |
|
Rosenberger | 3.5 ASSY TESTCABLE STANDARD | - | Stok | |
|
TPI (Test Products International) | CBL ASSY F TYPE PLUG RG6 15' | 7.79 | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY N TYPE PLUG RG142 4.5' | 60.432 | Stok | |
|
Linx Technologies | CBL ASSY RP-SMA RG174 8.500" | 10.68 | Stok | |
CT2418-100-9
Rohs Compliant |
Cal Test Electronics | INS BNCM CABLE ASSY 75OHM 100CM | 16.3 | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY MCX PLUG-PLUG RG178 4' | 20.176 | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA JACK-PLUG RG316 18" | 17.968 | Stok | |
PT16394
Rohs Compliant |
Laird Technologies - Antennas | CABLE ASSY 58A SMAM SMAF | 25.993 | Stok | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 3.3' | - | Stok | |
|
Hirose | CBL ASSY U.FL PLUG 31.50" | 6.679 | Stok | |
PT2136NN
Rohs Compliant |
Laird Technologies - Antennas | CABLE ASSY 213 NM NM | 29.6 | Stok | |
|
Hirose | CBL ASSY U.FL PLUG 5.906" | 4.6 | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA-MCX RG316 6" | 9.776 | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY MCX PLUG-SCKT RG316 24" | 9.945 | Persediaan523 pcs | |
|
Amphenol RF Division | HD-BNC TO 1.0/2.3 STRT PLUG .75M | 28.958 | Stok | |
|
Bel | CBL ASSY MCX PLUG RG179 12" | 19.875 | Stok | |
PT1952NT
Rohs Compliant |
Laird Technologies - Antennas | CABLE ASSY L195 NM TNCM | 19.34 | Stok | |
|
B+B SmartWorx, Inc. | CABLE ASSY RPSMA TO N MALE 9" | - | Stok | |
|
Hirose | CBL ASSY W.FL PLUG-PLUG 3.3' | 7.493 | Persediaan106 pcs | |
|
Hirose | CBL ASSY W.FL PLUG-PLUG 7.874" | 5.89 | Persediaan934 pcs | |
JR4N1-CL1-10F
Rohs Compliant |
Digi International | CBL ASSY RPSMA-N TYPE PLUG 10' | - | Stok | |
|
Affinity Medical Technologies - a Molex company | CBL ASSY MMCX PLUG RG316 6" | 8.871 | Persediaan756 pcs | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 2.362" | 5.681 | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY SMA PLUG TFLEX-405 24" | 35.298 | Stok | |
|
Hirose | CBL ASSY U.FL PLUG 1.969" | - | Stok | |
|
Bel | CBL ASSY SMA PLUG RG316 3.3' | 16.963 | Persediaan95 pcs | |
|
Bel | CBL ASSY SMA PLUG RG178 29.53" | 9.96 | Persediaan44 pcs | |
|
Hirose | CBL ASSY U.FL PLUG-PLUG 5.118" | 5.776 | Stok | |
|
B+B SmartWorx, Inc. | RF CABLE ASSEMBLY | - | Stok | |
|
Amphenol Connex (Amphenol RF) | CBL ASSY BNC PLUG-PLUG 4' | 30.661 | Persediaan11 pcs | |
CANM120TRSMF
Rohs Compliant |
Laird Technologies - Antennas | CABLE ASSY 120" NMALE-RP SMA FEM | 35.376 | Stok | |
|
Bel | CBL ASSY SMA-MMCX RG178 12" | 13.908 | Stok | |
|
Hirose | CBL ASSY W.FL2 PLUG-PLUG 15.75" | 6.08 | Stok |
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|
Bagian # | Pabrikan | Deskripsi | Harga | Kuantitas | Tersedianya |
---|